New Vehicle
~$113
Cost to fill at $1.50/L
~914km
Average per tank
Vehicle | 2020 Ssangyong Musso Q201 MY20.5 ELX Crew Cab XLV White 6 Speed Manual Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Drive Type | 4WD |
StockNo | 000033694 |
VIN | KPAYA1EESMP127901 |
Fuel Consumption (Combined) | 8.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Door Handles |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Dual Range Transmission |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Leather Steering Wheel | Metallic Finish Door Handles - Interior |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Scuff Plates (on door sills) |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Dependant Wipers |
Starter Button | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Trim - Cloth | Warning - Rear Cross Traffic (when reversing) |
Warning - Speed Alert | Power windows |
Anti-lock Braking System (ABS) | Traction control system |
Power mirrors | Alloy Wheels |
Curtis Coast Automotive Pty Ltd
231 Dawson Highway South Gladstone QLD 4680
(07) 4970 7070
Dealer Licence No. 1305995
ABN: 50010964128
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.